| Address | Type | List Price | Sale Date | Listing brokerage | Buyers Brokerage |
| #106- 1320 Henry Road | condo | $409,900 | March 17, 2026 | Other | ![]() |
| #109- 1290 Alpine Road | condo | $495,000 | March 13, 2026 | ![]() | ![]() |
| Lot 13 Nordic Drive | lot | $249,900 | March 12, 2026 | Other | Other |
| Lot 12 Nordic Drive | lot | $349,900 | March 12, 2026 | Other | ![]() |
| 828D Washington Way | townhome | $599,900 | March 4, 2026 | Other | ![]() |
| 860 Cruikshank Ridge | chalet | $849,900 | February 28, 2026 | ![]() | Other |
| #210- 1290 Alpine Road | condo | $519,000 | February 13, 2026 | ![]() | Other |
| 706 Glacier View Close | chalet | $795,000 | February 4, 2026 | Other | ![]() |
| #2- 1084 Washington Way | townhome | $398,000 | January 9, 2026 | Other | ![]() |
| 1000 Cruikshank Ridge | chalet | $849,900 | December 23, 2025 | Other | Other |
| 650 Arrowsmith Ridge | chalet | $949,500 | November 28, 2025 | Other | Other |
| 111- 1320 Henry Road | condo | $449,900 | November 14, 2025 | Other | Other |
| 990 Cruikshank Ridge | lot | $190,000 | November 13, 2025 | Other | Other |
| 1- 1084 Washington Way | townhome | $425,000 | November 8, 2025 | Other | Other |
| #201- 1280 Alpine Rd | condo | $525,000 | October 30, 2025 | Other | Other |
| #309- 1201 Henry Rd | condo | $519,000 | October 28, 2025 | ![]() | Other |
| #5- 736 Albert Edward Pl | townhome | $439,500 | October 27, 2025 | Other | ![]() |
| #210- 1320 Henry Rd | condo | $510,000 | October 25, 2025 | ![]() | Other |
| #203- 1340 Henry Rd | condo | $469,000 | September 29, 2025 | Other | Other |
| #302- 788 Castle Crag Cres | condo | $334,900 | September 7, 2025 | Other | ![]() |
| #208- 1280 Alpine Rd | condo | $385,000 | August 29, 2025 | Other | ![]() |
| #212- 1290 Alpine Road | condo | $635,000 | August 18, 2025 | ![]() | ![]() |
| #313- 1320 Henry Road | condo | $649,900 | June 24, 2025 | Other | ![]() |
| #402- 1340 Henry Road | condo | $469,900 | June 11, 2025 | Other | Other |
| 828C Washington Way | townhome | $449,900 | June 10, 2025 | Other | Other |
| 710 Glacier View Circle | chalet | $725,000 | May 26, 2025 | Other | ![]() |
| #301- 1105 Henry Road | condo | $234,900 | May 22, 2025 | Other | ![]() |
| #307- 1201 Henry Road | condo | $525,000 | March 28, 2025 | Other | ![]() |
| #313- 1201 Henry Road | condo | $525,000 | March 18, 2025 | Other | Other |
| #305- 1290 Alpine Road | condo | $525,000 | February 21, 2025 | Other | ![]() |
| #113- 1320 Henry Road | condo | $409,900 | February 19, 2025 | ![]() | Other |
| #3- 691 Castle Crag Cres | condo | $214,900 | February 14, 2025 | Other | Other |
| #214- 1201 Henry Road | condo | $774,900 | February 14, 2025 | Other | ![]() |
| #102- 1105 Henry Road | condo | $264,900 | February 11, 2025 | ![]() | ![]() |
| #109- 1280 Alpine Road | condo | $399,900 | February 10, 2025 | Other | ![]() |
| 805 Jutland Terr | chalet | $890,000 | January 31, 2025 | Other | ![]() |
| #308- 1320 Henry Road | condo | $550,000 | January 18, 2025 | ![]() | ![]() |
| #12- 712 Castle Crag Cres | condo | $329,000 | January 16, 2025 | ![]() | ![]() |
| 930 Cruikshank Ridge | lot | $234,900 | January 15, 2025 | ![]() | Other |
| 860 Cruikshank Ridge | chalet | $1,099,000 | January 15, 2025 | ![]() | ![]() |
| #3- 687 Castle Crag Cres | condo | $439,900 | January 1, 2025 | Other | ![]() |
| #403- 1280 Alpine Road | condo | $750,000 | December 27, 2024 | Other | Other |
| #302- 1290 Alpine Road | condo | $388,000 | December 12, 2024 | ![]() | ![]() |
| #205- 1340 Henry Road | condo | $329,900 | December 8, 2024 | ![]() | Other |
| 1070 Alexandra Avenue | chalet | $524,900 | November 28, 2024 | ![]() | Other |
| #201- 1290 Alpine Road | condo | $489,900 | November 15, 2024 | Other | ![]() |
| #1- 736 Albert Edward Place | townhome | $449,000 | November 15, 2024 | ![]() | Other |
| #108- 1280 Alpine Road | condo | $424,900 | October 21, 2024 | Other | ![]() |
| #407- 1201 Alpine Road | condo | $429,000 | October 15, 2024 | ![]() | Other |
| 580 Arrowsmith Ridge | lot | $269,000 | October 10, 2024 | ![]() | Other |
| #308- 1290 Alpine Road | condo | $375,000 | September 27, 2024 | Other | ![]() |
| 919 Cruikshank Ridge | lot | $239,000 | September 26, 2024 | ![]() | Other |
| #111- 1280 Alpine Road | condo | $599,000 | September 13 2024 | ![]() | Other |
| #402- 1201 Henry Road | condo | $449,900 | September 13, 2024 | ![]() | Other |
| #309- 1320 Henry Road | condo | $499,900 | September 5, 2024 | Other | Other |
| #204- 1280 Alpine Road | condo | $617,500 | August 21, 2024 | Other | ![]() |
| 4- 709 Castle Crag Cres | Condo (1/4 share) | $39,000 | July 10, 2024 | ![]() | Other |
| 1254 Fosters Place | chalet | $1,380,000 | May 17, 2024 | Other | ![]() |
| #301- 1201 Henry Road | condo | $464,900 | May 10, 2024 | Other | Other |
| #405- 1280 Alpine Road | condo | $449,000 | March 15, 2024 | ![]() | Other |
| #102- 1290 Alpine Road | condo | $449,900 | February 28, 2024 | ![]() | ![]() |
| #215- 1280 Alpine Road | condo | $414,999 | February 1, 2024 | Other | ![]() |
| Lot 8 Nordic Drive | lot | $349,000 | January 24, 2024 | ![]() | Other |
| #309- 1290 Alpine Road | condo | $449,900 | January 19, 2024 | ![]() | Other |
| 515 Arrowsmith Ridge | chalet | $1,090,000 | January 5, 2024 | ![]() | ![]() |
| 445 Arrowsmith Ridge | lot | $254,900 | January 5, 2024 | Other | ![]() |
| #104- 1380 Henry Road | condo | $475,000 | January 5, 2024 | Other | ![]() |
| #213- 1290 Alpine Road | condo | $474,000 | November 27, 2023 | ![]() | ![]() |
| 1251 Fosters Place | chalet | $1,250,000 | October 19, 2023 | ![]() | Other |
| #111- 1105 Henry Road | condo | $289,900 | October 11, 2023 | Other | ![]() |
| #312- 1290 Alpine Road | condo | $615,000 | October 2, 2023 | Other | ![]() |
| #214- 1290 Alpine Road | condo | $464,900 | September 28, 2023 | Other | Other |
| #301- 695 Castle Crag Cres | condo | $369,000 | September 27, 2023 | ![]() | ![]() |
| 974 Strata Way | chalet | $769,000 | July 20, 2023 | ![]() | ![]() |
| #110- 1201 Henry Road | condo | $459,900 | July 5, 2023 | Other | ![]() |
| #206- 1280 Alpine Road | condo | $489,000 | June 16, 2023 | ![]() | Other |
| #308- 1201 Henry Road | condo | $569,000 | June 15, 2023 | Other | ![]() |
| #313- 1201 Henry Road | condo | $460,000 | May 10, 2023 | Other | ![]() |
| #411- 1280 Alpine Road | condo | $634,900 | April 2, 2023 | Other | Other |
| #5- 737 Albert Edward Place | townhouse | $449,000 | March 8, 2023 | Other | ![]() |
| #307- 1105 Henry Road | condo | $279,900 | February 8, 2023 | Other | ![]() |
| #408- 1280 Alpine Road | condo | $430,000 | February 7, 2023 | ![]() | Other |
| 485 Arrowsmith Ridge | lot | $345,000 | January 23, 2023 | ![]() | ![]() |
| #215- 1320 Henry Road | condo | $464,900 | January 19, 2023 | Other | ![]() |
| #305- 1280 Alpine Road | condo | $474,900 | Januray 13, 2023 | Other | ![]() |
| #210- 1280 Alpine Road | condo | $549,900 | January 10, 2023 | Other | Other |
| 721A Glacier View Close | chalet | $799,000 | November 30, 2022 | ![]() | ![]() |
| #208- 1280 Alpine Road | condo | $405,000 | November 15, 2022 | ![]() | ![]() |
| 1116 Fosters Place | chalet | $985,000 | November 14, 2022 | ![]() | Other |
| 605 Arrowsmith Ridge | chalet | $1,289,000 | November 2, 2022 | ![]() | Other |
| #302- 788 Castle Crag Cres | condo | $399,900 | October 20, 2022 | Other | ![]() |
| 896 Clinton Wood Court | chalet | $775,000 | September 16, 2022 | Other | ![]() |
| #105- 1380 Henry Road | condo | $540,000 | August 23, 2022 | Other | Other |
| #209- 1280 Alpine Road | condo | $489,900 | June 20, 2022 | Other | Other |
| #4- 924 Washington Way | townhome | $599,000 | June 14, 2022 | ![]() | ![]() |
| #109- 1201 Henry Road | condo | $799,900 | June 5, 2022 | Other | Other |
| 957 Strata Way | chalet | $850,000 | May 11, 2022 | Other | ![]() |
| #412- 1280 Alpine Road | condo | $675,000 | April 22, 2022 | Other | ![]() |
| 575 Arrowsmith Ridge | lot | $389,000 | April 12, 2022 | Other | Other |
| #311- 1290 Alpine Road | condo | $575,000 | April 1, 2022 | Other | Other |
| #405- 1201 Henry Road | condo | $475,000 | March 31, 2022 | Other | Other |
| #110- 1105 Henry Road | condo | $299,900 | March 16, 2022 | ![]() | ![]() |
| 635 Arrowsmith Ridge | lot | $349,900 | March 10, 2022 | Other | Other |
| #303- 788 Washington Way | condo | $429,900 | March 6, 2022 | Other | Other |
| #506- 1201 Henry Road | condo | $499,000 | February 28, 2022 | ![]() | Other |
| 565 Arrowsmith Ridge | lot | $325,000 | February 6, 2022 | Other | ![]() |
| 495 Arrowsmith Ridge | lot | $329,900 | February 4, 2022 | Other | Other |
| #110- 1280 Alpine Road | condo | $499,900 | January 31, 2022 | Other | ![]() |
| 525 Arrowsmith Ridge | lot | $349,900 | January 27, 2022 | Other | Other |
| #2- 784 Washington Way | townhome | $474,900 | January 26, 2022 | ![]() | ![]() |
| #9- 1370 Henry Road | townhome | $750,000 | January 24, 2022 | Other | ![]() |
| #213- 1320 Henry Road | condo | $459,900 | January 16, 2022 | Other | Other |
| #415- 1280 Alpine Road | condo | $425,000 | January 16, 2022 | Other | Other |
| Lot 10 Nordic Drive | lot | $384,900 | January 13, 2022 | Other | Other |
| #103- 1105 Henry Road | condo | $324,900 | January 12, 2022 | ![]() | Other |
| #212- 1320 Henry Road | condo | $459,900 | January 10, 2022 | Other | Other |
| 665 Arrowsmith Ridge | lot | $235,000 | December 30, 2021 | ![]() | Other |
| 675 Arrowsmith Ridge | lot | $219,900 | December 23, 2021 | Other | Other |
| #311- 1201 Henry Road | condo | $429,900 | December 8, 2021 | ![]() | Other |
| 645 Arrowsmith Ridge | lot | $240,000 | December 7, 2021 | Other | ![]() |
| 445 Arrowsmith Ridge | lot | $272,500 | December 1, 2021 | Other | ![]() |
| #410- 1280 Alpine Road | condo | $499,000 | November 26, 2021 | ![]() | ![]() |
| 425 Arrowsmith Ridge | chalet | $950,000 | November 19, 2021 | Other | Other |
| 960 Cruikshank Ridge | lot | $185,000 | November 19, 2021 | ![]() | Other |
| #212- 1280 Alpine Road | condo | $550,000 | November 3, 2021 | Other | Other |
| 750 Jutland Terr | chalet | $775,000 | November 1, 2021 | Other | ![]() |
| 655 Arrowsmith Ridge | lot | $240,000 | October 28, 2021 | Other | ![]() |
| #112- 1320 Henry Road | condo | $424,900 | October 24, 2021 | Other | ![]() |
| #408- 1280 Alpine Road | condo | $414,000 | October 22, 2021 | ![]() | ![]() |
| #211- 1290 Alpine Road | condo | $490,000 | October 21, 2021 | ![]() | Other |
| #106- 1380 Henry Road | condo | $499,900 | October 19, 2021 | Other | ![]() |
| 710 Arrowsmith Ridge | lot | $172,500 | October 16, 2021 | Other | Other |
| 1235 Forsters Place | chalet | $969,900 | October 15, 2021 | ![]() | Other |
| #312- 1280 Alpine Road | condo | $540,000 | October 13, 2021 | Other | ![]() |
| #304- 1380 Henry Road | condo | $424,900 | October 12, 2021 | Other | ![]() |
| 906B Jutland Terrace | 1/2 duplex | $499,900 | October 12, 2021 | Other | ![]() |
| #209- 1290 Alpine Road | condo | $449,900 | September 30, 2021 | ![]() | ![]() |
| #308- 695 Castle Crag Cres | condo | $225,000 | September 27, 2021 | Other | Other |
| 575 Arrowsmith Ridge | lot | $169,900 | September 27, 2021 | ![]() | Other |
| 490 Arrowsmith Ridge | lot | $164,900 | September 22, 2021 | Other | ![]() |
| #208- 1201 Henry Road | condo | $399,000 | September 21, 2021 | ![]() | Other |
| #313- 1105 Henry Road | condo | $262,000 | September 17, 2021 | Other | ![]() |
| 670 Arrowsmith Ridge | chalet | $970,000 | September 17, 2021 | Other | Other |
| 301- 788 Washington Way | condo | $249,900 | September 7, 2021 | Other | ![]() |
| 208- 1280 Alpine Rd | condo | $389,900 | August 31, 2021 | ![]() | ![]() |
| 1010 Cruikshank Ridge | chalet | $744,900 | August 30, 2021 | ![]() | ![]() |
| 106- 1105 Henry Rd | condo | $262,500 | August 20, 2021 | Other | Other |
| 930 Cruikshank Ridge | lot | $187,500 | August 11, 2021 | ![]() | ![]() |
| 202- 1280 Alpine Rd | condo | $424,900 | August 5, 2021 | Other | Other |
| 202- 1380 Henry Rd | condo | $464,900 | August 3, 2021 | Other | ![]() |
| Lot A Nordic Dr | lot | $495,000 | July 30, 2021 | Other | Other |
| 585 Arrowsmith Ridge | lot | $154,900 | July 20, 2021 | Other | ![]() |
| 480 Arrowsmith Ridge | lot | $149,900 | July 16, 2021 | Other | ![]() |
| 635 Arrowsmith Ridge | lot | $169,900 | July 16, 2021 | Other | Other |
| 1346 Nordic Dr | chalet | $949,000 | July 15, 2021 | ![]() | Other |
| 404- 1201 Henry Rd | condo | $399,900 | July 14, 2021 | Other | ![]() |
| SL 74- 465 Arrowsmith Ridge | lot | $162,500 | July 10, 2021 | Other | Other |
| 505 Arrowsmith Ridge | lot | $154,900 | July 8, 2021 | Other | Other |
| 525 Arrowsmith Ridge | lot | $154,900 | July 8, 2021 | Other | Other |
| 415- 1280 Alpine Rd | condo | $375,000 | June 30, 2021 | Other | ![]() |
| 309- 1290 Alpine Rd | condo | $399,900 | June 30, 2021 | Other | Other |
| 311- 1105 Henry Rd | condo | $219,900 | June 25, 2021 | ![]() | Other |
| 308- 1201 Henry Rd | condo | $412,500 | June 17, 2021 | Other | ![]() |
| 910 Cruikshank Ridge | lot | $179,900 | June 12, 2021 | Other | ![]() |
| 202- 1340 Henry Rd | condo | $359,900 | June 9, 2021 | ![]() | Other |
| 102- 1105 Henry Rd | condo | $229,900 | May 26, 2021 | Other | ![]() |
| 580 Arrowsmith Ridge | lot | $154,900 | May 24, 2021 | Other | ![]() |
| 213- 1290 Alpine Rd | condo | $364,900 | May 21, 2021 | Other | ![]() |
| 102- 1290 Alpine Rd | condo | $324,900 | May 6, 2021 | Other | ![]() |
| 208- 695 Castle Crag Cres | condo | $179,900 | April 12, 2021 | Other | ![]() |
| 209-1320 Henry Rd | condo | $419,900 | April 10, 2021 | Other | ![]() |
| 415 Arrowsmith Ridge | lot | $139,900 | April 10, 2021 | Other | Other |
| 104- 1105 Henry Rd | condo | $214,900 | April 7, 2021 | Other | Other |
| 2- 760 Albert Edward Pl | condo | $364,900 | April 4, 2021 | ![]() | Other |
| 201- 1320 Henry Rd | condo | $425,000 | March 17, 2021 | Other | Other |
| 217- 1320 Henry Rd | condo | $375,000 | March 1, 2021 | Other | ![]() |
| Lot A Nordic Dr | lot | $414,900 | February 28, 2021 | Other | ![]() |
| 101- 1290 Alpine Rd | condo | $324,900 | February 26, 2021 | ![]() | Other |
| 211- 1201 Henry Rd | condo | $364,900 | February 26, 2021 | ![]() | Other |
| 410- 1280 Alpine Rd | condo | $384,900 | February 18, 2021 | Other | ![]() |
| 9 Nordic Dr | lot | $249,900 | February 16, 2021 | Other | ![]() |
| 303- 695 Castle Crag Cres | condo | $189,900 | February 11, 2021 | Other | Other |
| 720 Arrowsmith Ridge | lot | $169,900 | February 10, 2021 | Other | Other |
| 465 Arrowsmith Ridge | lot | $134,900 | February 9, 2021 | Other | Other |
| 660 Arrowsmith Ridge | lot | $134,900 | February 8, 2021 | Other | ![]() |
| 312- 1201 Henry Rd | condo | $399,900 | February 7, 2021 | Other | ![]() |
| 455 Arrowsmith Ridge | lot | $114,900 | February 4, 2021 | Other | Other |
| Lot 14 Nordic Dr | lot | $224,900 | January 31, 2021 | Other | Other |
| 899 Cruikshank Ridge | chalet | $799,000 | January 29, 2021 | ![]() | Other |
| 998 Strata Way | chalet | $679,000 | January 27, 2021 | ![]() | ![]() |
| 570 Arrowsmith Ridge | chalet | $899,000 | January 27, 2021 | ![]() | ![]() |
| Lot 8 Nordic Dr | lot | $224,900 | January 22, 2021 | Other | ![]() |
| 407- 1290 Alpine Rd | condo | $399,000 | January 22, 2021 | ![]() | ![]() |
| 1203 Fosters Pl | chalet | $975,000 | January 20, 2021 | ![]() | ![]() |
| 202- 695 Castle Crag Cres | condo | $174,900 | January 16, 2021 | Other | ![]() |
| 203- 1105 Henry Rd | condo | $177,000 | January 16, 2021 | ![]() | Other |
| 919 Cruikshank Ridge | lot | $109,900 | January 14, 2021 | ![]() | Other |
| 1016 Henry Rd | chalet | $550,000 | January 9, 2021 | Other | Other |
| 9- 691 Albert Edward | condo | $194,900 | January 7, 2021 | Other | ![]() |
| 869 Cruikshank Ridge | lot | $97,000 | January 1, 2021 | Other | Other |
| C- 931 Clinton Wood Crt | townhouse | $424,900 | December 31, 2020 | Other | ![]() |
| 207- 1105 Henry Rd | condo | $199,000 | December 30, 2020 | ![]() | Other |
| 301- 695 Castle Crag Cres | condo | $189,900 | December 19, 2020 | Other | ![]() |
| 411- 1280 Alpine Rd | condo | $439,500 | December 17, 2020 | Other | Other |
| 310- 1280 Alpine Rd | condo | $319,000 | December 14, 2020 | ![]() | ![]() |
| 308- 1280 Alpine Rd | condo | $224,900 | November 27, 2020 | Other | ![]() |
| 112- 1280 Alpine Rd | condo | $289,900 | November 27, 2020 | Other | ![]() |
| 213- 1280 Alpine Rd | condo | $299,900 | November 27, 2020 | Other | ![]() |
| 404- 1280 Alpine Rd | condo | $449,000 | November 27, 2020 | ![]() | Other |
| 302- 695 Castle Crag Cres | condo | $179,900 | November 23, 2020 | Other | ![]() |
| 1109 Alexandra Ave | chalet | $599,900 | November 23, 2020 | Other | Other |
| 970 Cruikshank Ridge | lot | $99,900 | November 17, 2020 | Other | ![]() |
| 408- 1290 Alpine Rd | condo | $199,900 | November 6, 2020 | Other | ![]() |
| 414- 1280 Alpine Rd | condo | $314,900 | November 6, 2020 | Other | ![]() |
| 700 Arrowsmith Ridge | condo | $72,500 | November 5, 2020 | Other | ![]() |
| 301- 1201 Henry Rd | condo | $294,900 | October 29, 2020 | Other | ![]() |
| 118- 1320 Henry Rd | condo | $347,500 | October 29, 2020 | Other | ![]() |
| 882 Strata Way | chalet | $799,000 | October 26, 2020 | ![]() | Other |
| 600 Arrowsmith Ridge | lot | $85,000 | October 23, 2020 | Other | ![]() |
| 930 Cruikshank Ridge | lot | $87,500 | October 22, 2020 | ![]() | Other |
| 210- 1105 Henry Rd | condo | $169,900 | October 20, 2020 | Other | ![]() |
| 939 Cruikshank Ridge | lot | $88,888 | October 14, 2020 | ![]() | Other |
| 307- 1105 Henry Rd | condo | $169,900 | October 14, 2020 | Other | ![]() |
| B- 1381 Henry Rd | duplex | $575,000 | October 13, 2020 | ![]() | Other |
| 406- 1280 Alpine Rd | condo | $324,900 | October 12, 2020 | Other | ![]() |
| 650 Arrowsmith Ridge | lot | $69,900 | October 10, 2020 | Other | ![]() |
| 407- 1280 Alpine Rd | condo | $349,900 | October 9, 2020 | Other | ![]() |
| 305- 1290 Alpine Rd | condo | $288,900 | October 8, 2020 | Other | ![]() |
| 1116 Fosters Pl | chalet | $599,000 | October 2, 2020 | ![]() | ![]() |
| 1059 Alexandra Ave | chalet | $525,000 | October 1, 2020 | Other | ![]() |
| 485 Arrowsmith Ridge | lot | $69,900 | September 30, 2020 | Other | Other |
| 202- 1340 Henry Rd | condo | $234,900 | September 26, 2020 | Other | Other |
| A- 816 Washington Way | duplex | $339,000 | September 20, 2020 | ![]() | ![]() |
| 303- 1280 Alpine Rd | condo | $359,000 | September 20, 2020 | ![]() | Other |
| 690 Arrowsmith Ridge | lot | $68,500 | September 19, 2020 | Other | ![]() |
| 105- 695 Castle Crag Cres | condo | $138,800 | September 18, 2020 | Other | ![]() |
| 311- 1280 Alpine Rd | condo | $375,000 | September 17, 2020 | Other | ![]() |
| A2- 1375 Henry Rd | townhouse | $312,500 | September 14, 2020 | Other | ![]() |
| 403- 1290 Alpine Rd | condo | $464,900 | September 13, 2020 | Other | ![]() |
| 1171 Fosters Pl | chalet | $699,900 | September 11, 2020 | Other | Other |
| 857 Jutland Terr | chalet | $419,900 | September 10, 2020 | Other | ![]() |
| 109- 1320 Henry Rd | condo | $324,900 | September 7, 2020 | Other | ![]() |
| 3- 709 Castle Crag Cres | condo | $174,900 | September 5, 2020 | Other | ![]() |
| 950 Cruikshank Ridge | lot | $75,000 | September 1, 2020 | Other | Other |
| 111- 1280 Alpine Rd | condo | $329,000 | August 23, 2020 | ![]() | ![]() |
| 116- 1320 Henry Rd | condo | $259,900 | August 22, 2020 | Other | ![]() |
| 890 Cruikshank Ridge | lot | $85,000 | August 20, 2020 | Other | ![]() |
| 207- 1105 Henry Rd | condo | $129,900 | August 20, 2020 | ![]() | ![]() |
| 620 Arrowsmith Ridge | lot | $474,900 | August 18, 2020 | Other | ![]() |
| 1020 Cruikshank Ridge | chalet | $429,900 | August 9, 2020 | Other | ![]() |
| 915 Clinton Wood Crt | chalet | $529,500 | August 7, 2020 | ![]() | Other |
| 212- 1105 Henry Rd | condo | $135,000 | July 24, 2020 | ![]() | Other |
| 3- 691 Castle Crag Cres | condo | $162,500 | July 18, 2020 | Other | ![]() |
| B- 699 Castle Crag Cres | duplex | $374,900 | July 12, 2020 | Other | ![]() |
| 409- 1290 Alpine Rd | condo | $359,900 | July 10, 2020 | ![]() | ![]() |
| E- 1375 Henry Rd | duplex | $498,900 | June 3, 2020 | ![]() | Other |
| 680 Arrowsmith Ridge | condo | $649,000 | May 12, 2020 | ![]() | ![]() |
| A, B & C Jutland Terr | chalet | $424,900 | March 12, 2020 | Other | Other |
| 515 Arrowsmith Ridge | lot | $67,000 | February 2, 2020 | Other | Other |
| 301- 1290 Alpine Rd | condo | $259,900 | January 31, 2020 | ![]() | Other |
| 670 Arrowsmith Ridge | chalet | $688,500 | January 30, 2020 | Other | Other |
| 1162 Fosters Pl | chalet | $649,900 | January 27, 2020 | Other | ![]() |
| 314- 1280 Alpine Rd | condo | $274,900 | January 14, 2020 | ![]() | ![]() |
| 8- 784 Washington Way | condo | $239,900 | December 30, 2019 | ![]() | Other |
| 715 Jutland Terr | lot | $174,900 | December 18, 2019 | Other | ![]() |
| 1146 Fosters Pl | chalet | $599,900 | December 5, 2020 | ![]() | Other |
| 301- 1340 Henry Rd | condo | $234,900 | November 19, 2019 | ![]() | Other |
| 953 Clinton Wood Crt | chalet | $499,900 | November 11, 2019 | ![]() | ![]() |
| 111- 1105 Henry Rd | condo | $127,500 | November 8, 2019 | ![]() | Other |
| 3- 1084 Washington Way | condo | $264,900 | October 27, 2019 | Other | Other |
| 106- 1320 Henry Rd | condo | $259,900 | October 18, 2019 | Other | Other |
| 313- 1290 Alpine Rd | condo | $272,500 | October 18, 2019 | Other | Other |
| 101- 1105 Henry Rd | condo | $127,500 | October 6, 2019 | Other | ![]() |
| 109- 1201 Henry Rd | condo | $319,900 | October 6, 2019 | Other | ![]() |
| 113- 1105 Henry Rd | condo | $124,900 | September 20, 2019 | ![]() | ![]() |
| 10- 691 Castle Crag Cres | condo | $154,900 | September 7, 2019 | Other | ![]() |
| 4- 736 Albert Edward Pl | condo | $272,500 | August 14, 2019 | Other | ![]() |
| 103- 1105 Henry Rd | condo | $138,500 | August 13, 2019 | Other | ![]() |
| 314- 1105 Henry Rd | condo | $134,900 | August 8, 2019 | Other | ![]() |
| B- 828 Washington Way | duplex | $259,900 | July 29, 2019 | Other | ![]() |
| 306- 1380 Henry Rd | condo | $319,000 | July 10, 2019 | ![]() | ![]() |
| 5- 1084 Washington Way | condo | $279,900 | July 5, 2019 | Other | ![]() |
| 207- 1320 Henry Rd | condo | $264,90 | July 2, 2019 | Other | ![]() |
| 404- 1201 Henry Rd | condo | $215,000 | May 9, 2019 | Other | ![]() |
| 207- 1290 Alpine Rd | condo | $299,900 | May 9, 2019 | ![]() | Other |
| 988 Henry Rd | chalet | $449,000 | May 7, 2019 | Other | ![]() |
| 1167 Alexandra Ave | chalet | $329,900 | April 24, 2019 | ![]() | Other |
| 415- 1290 Alpine Rd | condo | $209,000 | April 1, 2019 | Other | ![]() |
| 209- 1280 Alpine Rd | condo | $274,900 | March 27, 2019 | Other | Other |
| 113- 1280 Alpine Rd | condo | $267,500 | March 5, 2019 | Other | ![]() |
| 211- 1320 Henry Rd | condo | $259,900 | March 3, 2019 | Other | ![]() |
| 306- 1201 Henry Rd | condo | $224,900 | February 27, 2019 | Other | ![]() |
| A- 690 Castle Crag Cres | duplex | $284,900 | February 20, 2019 | ![]() | Other |
| 4- 691 Castle Crag Cres | condo | $165,000 | February 19, 2019 | Other | ![]() |
| 495 Arrowsmith Ridge | lot | $66,500 | February 14, 2019 | Other | ![]() |
| Lt 72 Arrowsmith Ridge | lot | $45,000 | February 4, 2019 | ![]() | ![]() |
| 210- 1280 Alpine Rd | condo | $274,900 | January 28, 2019 | Other | ![]() |
| 2- 740 Albert Edward Pl | condo | $189,000 | January 25, 2019 | Other | ![]() |
| 311- 1105 Henry Rd | condo | $119,000 | January 24, 2019 | ![]() | Other |
| 879 Cruikshank Ridge | lot | $85,000 | January 13, 2019 | Other | ![]() |
| 2- 1044 Washington Way | townhouse | $249,900 | January 6, 2019 | Other | ![]() |
| 870 Cruikshank Ridge | lot | $49,900 | December 20, 2018 | ![]() | ![]() |
| Lt 71 Arrowsmith Ridge | lot | $35,000 | December 17, 2018 | ![]() | Other |
| Lt 79 Arrowsmith Ridge | lot | $35,000 | December 17, 2018 | ![]() | Other |
| Lt 77 Arrowsmith Ridge | lot | $35,000 | December 17, 2018 | ![]() | Other |
| 202- 1290 Alpine Rd | condo | $239,900 | December 2, 2018 | Other | ![]() |
| 202- 1105 Henry Rd | condo | $122,500 | November 22, 2018 | Other | ![]() |
| 307- 1320 Henry Rd | condo | $295,000 | November 10, 2018 | ![]() | Other |
| 9- 784 Washington Way | condo | $164,900 | November 5, 2018 | Other | ![]() |
| 605 Arrowsmith Ridge | chalet | $599,900 | November 2, 2018 | ![]() | ![]() |
| 114- 1320 Henry Rd | condo | $217,500 | October 20, 2018 | Other | Other |
| 590 Arrowsmith Ridge | chalet | $474,900 | October 4, 2018 | Other | ![]() |
| 402- 1290 Alpine Rd | condo | $264,900 | October 3, 2018 | Other | Other |
| 317- 1290 Alpine Rd | condo | $234,900 | October 2, 2018 | Other | ![]() |
| 107- 1290 Alpine Rd | condo | $169,900 | September 28, 2018 | Other | ![]() |
| 206- 1290 Alpine Rd | condo | $247,500 | September 25, 2018 | Other | ![]() |
| 205- 1105 Henry Rd | condo | $114,900 | September 17, 2018 | ![]() | Other |
| 896 Clinton Wood Crt | chalet | $284,900 | September 17, 2018 | ![]() | Other |
| 105- 1380 Henry Rd | condo | $305,000 | September 15, 2018 | Other | ![]() |
| 203- 695 Castle Crag Cres | condo | $144,900 | September 11, 2018 | Other | ![]() |
| 3- 1044 Washington Way | townhouse | $199,900 | September 8, 2018 | Other | ![]() |
| 710 Glacier View Cir | chalet | $309,900 | September 4, 2018 | ![]() | Other |
| 307- 1105 Henry Rd | condo | $119,900 | August 29, 2018 | ![]() | Other |
| 110- 1201 Henry Rd | condo | $214,900 | August 18, 2018 | Other | ![]() |
| 405- 1201 Henry Rd | condo | $269,000 | August 11, 2018 | ![]() | Other |
| 215- 1290 Alpine Rd | condo | $199,900 | August 10, 2018 | Other | ![]() |
| 701 Jutland Terr | chalet | $427,500 | July 30, 2018 | ![]() | Other |
| 303- 1290 Alpine Rd | condo | $314,900 | June 25, 2018 | Other | ![]() |
| 1- 751 Albert Edward Pl | condo | $183,000 | June 20, 2018 | ![]() | ![]() |
| 210- 1320 Henry Rd | condo | $239,900 | May 12, 2018 | Other | ![]() |
| 110- 1105 Henry Rd | condo | $109,500 | May 10, 2018 | ![]() | ![]() |
